4%-10% activated alumina ball KMnO4

The activated alumina with potassium permanganate ball with purple surface, after a high temperature solution compression, decompression and other production processes, the
adsorption capacity is twice higher than the similar product, It has high crushing strength and long usage time.
| Measure unit | Spherical | |||
| Diameter | mm | φ2-3 | φ4-6 | φ5-8 |
| Al 2 O 3 | %≥ | 80 | 80 | 80 |
| SiO2 | %≤ | 0.1 | 0.1 | 0.1 |
| L.O.I | %≤ | 6 | 6 | 6 |
| Gravity-surface area | m 2 /g≥ | 300 | 300 | 300 |
| Cavity volume | cm 3 /g≥ | 0.4 | 0.4 | 0.4 |
| Static adsorption | mg/g≥ | 170 | 170 | 170 |
| Bulk density | g/ml≥ | 0.72 | 0.72 | 0.72 |
| Crush strength | N≥ | 60 | 100 | 130 |
| Wear rate | wt%≤ | 0.1 | 0.1 | 0.1 |
carrier@catalystcarrier.net
