Quadrilobe catalyst carrier or quadrifoil catalyst carrier
quadrilobe catalyst carrier
Quadrilobe catalyst carrier or quadrifoil catalyst carrier advantage:
- stable surface
- good crushing strength
- low abrasion
- suitable pore shape
- low impurity
- good active component impregnation
Quadrilobe catalyst carrier or quadrifoil catalyst carrier specification:
Item | Technical specification | ||
Appearance | Clover extrudate | Clover extrudate | Quadrifoil extrudate |
Color | White | White | White |
Diameter(mm) | 3.2-5.0 | 1.4-3.0 | ≥2.0 |
Size(mm) | 4.0-8.0 | 4.0-7.0 | 4.0-8.0 |
Pore Volume(ml/g) | 0.5-0.75 | 0.5-0.75 | 0.5-0.75 |
Surface Area(m2/g) | 180-350 | 180-350 | 180-350 |
Crushing Strength | ≥30 | ≥30 | ≥30 |
(N/Particle) | |||
Bulk Density(kg/l) | 0.5-0.75 | 0.5-0.75 | 0.5-0.75 |
carrier@catalystcarrier.net
want to know more catalyst carrier.