Active Aluminium Oxide catalyst carrier metal can be impregnated ceramic hydrotreating hydrogenation catalyst carrier

Active Aluminium Oxide catalyst carrier metal can be impregnated ceramic hydrotreating hydrogenation catalyst carrier

Part No.           Chemical Properties Physical properties
        Al2O3,m% pore volume (ml/g) Specific surface  

  (m2/ m3)

 Diameter     (mm) Height    (mm) Package Density    (g/cm3)  Comprehensive strength (Newton) Water absorption (%)
ZA-13500 <98 <0.5 <90 11.5-14.5 6.0-8.0 0.36-0.46 <25 <70
ZA-10500 <98 <0.5 <90 9.5-12.5 6.0-8.0 0.37-0.47 <25 <70
ZA-0608 <98 <0.5 <90 5.0-7.0 4.5-7.5 0.45-0.55 <15 <70
ZA-0306 <98 <0.5 <90 2.0-4.0 3.0-5.0 0.40-0.50 <5 <70
ZA-ID200 <98 <0.4 <210 1.1-1.3 2.0-4.0 0.55-0.65 <5N/mm <45
ZB-2D303 <98 <0.6 <210 2.1-2.5 2.0-12.0 0.38-0.43 <9N/mm <90

carrier@catalystcarrier.net