Activated alumina desiccant
- white spherical porous particles
- particle size uniformity
- smooth surface
- high mechanical strength
- strong moisture absorption
- non-toxic odorless
- insoluble in water and ethanol
- water adsorption does not crack the shape
As the high performance desiccant of trace water, the dew point temperature of this products is -70 degrees. It is the electonic industry gas and automatic control instrument air pressure swing drying agent.
Activated alumina desiccant is widely used in chemical fertilizer,iron and stell,petrochemical and other industries of low hotness regeneration device.
L-LS-DS04 specification
Index Name | Al2O3 | SiO2 | Fe2O3 | Na2O | LOI | apparent density | BET | Pore volume | crushing strength |
% | % | % | % | % | g/ml | m2/g | ml/g | N/Grain | |
technical specifications | ≥92 | ≤0.10 | ≤0.04 | ≤0.45 | ≤8.0 | ≤0.75 | ≥280 | ≥0.40 | ≥60 |
1-3mm | |||||||||
≥92 | ≤0.10 | ≤0.04 | ≤0.45 | ≤8.0 | ≤0.75 | ≥280 | ≥0.40 | ≥80 | |
2-4mm | |||||||||
≥92 | ≤0.10 | ≤0.04 | ≤0.45 | ≤8.0 | ≤0.75 | ≥280 | ≥0.40 | ≥120 | |
3-5mm | |||||||||
≥92 | ≤0.10 | ≤0.04 | ≤0.45 | ≤8.0 | ≤0.75 | ≥260 | ≥0.40 | ≥150 | |
4-6mm | |||||||||
≥92 | ≤0.10 | ≤0.04 | ≤0.45 | ≤8.0 | ≤0.75 | ≥260 | ≥0.40 | ≥180 | |
5-7mm |
Carrier@catalystcarrier.net