Catalytic beds protective agent inert alumina ceramic balls
Catalytic beds protective agent inert alumina ceramic balls characteristics
Using alumina as the main raw material, quartz sand and Kaolin as additives, FOCUS inert alumina ceramic balls are prepared through processes of grinding, shaping and high temperature sintering.
- High strength and high chemical stability, good impact performance;
- Resistant to high temperature, high pressure and resistant to corrosions of acids, bases, salts and organic solvents.
Catalytic beds protective agent inert alumina ceramic balls application and operating conditions
Inert alumina ceramic balls are widely used in refining, petrochemical, coal chemical, chemical fertilizer, natural gas chemical and environment protection industries, etc. As the catalyst supporting and covering material inside the reactor, it can buffer the impact of incoming process media on the catalyst, playing a role of protecting the catalyst and improving the distribution of process media.
physico-chemical properties
LSC-25 | LSC-50 | LSC-70 | LSC-85 | LSC-92 | LSC-99 | ||
AL203 content,% | 20-25 | 25-50 | 50-70 | 70-85 | 85-92 | 92-99 | |
Water absorption,%,≤ | 5 | 5 | 5 | 5 | 4 | 4 | |
Acid resistant,%,≥ | 98 | ||||||
Base resistant,%,≥ | 80 | 82 | 85 | 90 | 95 | 96 | |
Resistant to temperature fluctuation,℃,≥ | 250 | 300 | 500 | 700 | 800 | 850 | |
Crushing strength,KN/grain | f3 | 0.1 | 0.12 | 0.15 | 0.16 | 0.2 | 0.2 |
f6 | 0.2 | 0.25 | 0.44 | 0.48 | 0.5 | 0.52 | |
f8 | 0.42 | 0.46 | 0.6 | 0.62 | 0.65 | 0.66 | |
f10 | 0.45 | 0.5 | 0.8 | 0.9 | 1 | 1.05 | |
f13 | 0.6 | 0.63 | 1.3 | 1.5 | 1.8 | 1.9 | |
f16 | 0.7 | 0.8 | 1.8 | 2.3 | 2.6 | 2.7 | |
f20 | 1.1 | 1.2 | 2.3 | 2.8 | 3.2 | 3.3 | |
f25 | 1.2 | 1.5 | 3.2 | 3.6 | 4 | 4.1 | |
f30 | 1.6 | 1.8 | 3.5 | 4 | 4.5 | 4.6 | |
f38 | 1.8 | 2 | 5 | 5.5 | 6 | 6.2 | |
f50 | 3.5 | 4 | 7 | 8.5 | 10 | 10.2 | |
f75 | 5 | 5.8 | 12 | 14 | 15 | 15.2 | |
Bulk density,Kg/m3 | 1000-1300 | 1300-1500 | 1500-1600 | 1600-1800 | 1800-2000 | 1900-2100 |
Note:
- Bulk density is listed here only as a reference, not as a necessary testing datum;
- Parameters as well as their limits of tolerance specified in the Contract comply with the Contract.
carrier@catalystcarrier.net