Bed Grading Insert topping media NiMo based catalyst used for protection of main bed hydrotreating catalyst
Bed grading media, protection of main bed catalyst from Si poisioning, Arsenic poisioning, light HDN HDF
Part No. | Chemical Properties | Physical properties | ||||||
BAM-01 | MoO3( %) | NiO (%) | pore volume (ml/g) | Specific surface (m2/ m3) | Diameter (mm) | Height (mm) | Package Density (g/cm3) | Comprehensive strength (Newton) |
BAM-4580-A01 | 0.8-1.2 | 0.2-0.5 | 0.10-0.25 | <700 | 42.5-47.5 | 11.5-15.5 | 0.60-0.75 | >300 |
BAM-45300-A01 | 0.8-1.2 | 0.2-0.5 | 0.10-0.25 | <1200 | 42.5-47.5 | 11.5-15.5 | 0.65-0.80 | >400 |
BAM-45400-A01 | 0.8-1.2 | 0.2-0.5 | 0.10-0.25 | <1400 | 42.5-47.5 | 11.5-15.5 | 0.70-0.85 | >400 |
BAM-25300-A01 | 1.4-1.9 | 0.4-0.7 | 0.10-0.25 | <1400 | 23.0-27.0 | 13.0-17.0 | 0.70-0.85 | >300 |
BAM-19300-A01 | 1.4-1.9 | 0.4-0.7 | 0.10-0.25 | <1400 | 18.0-22.0 | 9.5-13.5 | 0.70-0.85 | >200 |
BAM-16300-A01 | 1.4-1.9 | 0.4-0.7 | 0.10-0.25 | <1400 | 14.0-18.0 | 10.0-14.0 | 0.70-0.85 | >150 |
BAM-13300-A01 | 1.4-1.9 | 0.4-0.7 | 0.10-0.25 | <1400 | 11.5-14.5 | 6.5-9.0 | 0.75-0.90 | >90 |
BAM-10300-A01 | 1.4-1.9 | 0.4-0.7 | 0.10-0.25 | <1400 | 10.0-12.5 | 6.5-90 | 0.75-0.90 | >50 |
BAM-0608-A01 | 1.4-1.9 | 0.4-0.7 | 0.10-0.25 | <1400 | 5.5-7.5 | 5.0-6.5 | 0.80-0.95 | >30 |
BAM-0306-A01 | 1.4-1.9 | 0.4-0.7 | 0.10-0.25 | <1400 | 3.0-5.0 | 3.5-5.5 | 0.95-1.1 | >15 |
Carrier@catalystcarrier.net