99.96% purity boehmite powder
Our boehmite is a highly dispersed sheet structure, its characteristics: high purity, low harmful ion content, good heat resistance, uniform size, narrow distribution, good dispersion, easy to absorb moisture, good batch stability , Can be well applied to new energy battery separator coating, thermal conductivity materials, flame retardant materials
| item | result | |||
| ls-01 | ls-02 | ls-03 | ||
| shape | sheet structure | |||
| purity | ≥99.96 | ≥99.96 | ≥99.96 | |
| diameter | D50(um) | 0.2-0.6 | 0.8-1.2 | 1.6-2.5 |
| D90(um) | ≤1 | ≤2 | ≤3 | |
| BET | 8~12 | 6~8 | 4~6 | |
| PH | 6~8 | 6~8 | 6~8 | |
| Impurity content (ppm)≤ | Na | 15 | 15 | 50 |
| Mg | 25 | 25 | 25 | |
| Ca | 35 | 35 | 35 | |
| K | 10 | 10 | 10 | |
| Fe | 60 | 60 | 70 | |
| Cr | 2 | 2 | 2 | |
