High Silicon Large Hole Pseudoboehmite
High silicon large hole pseudoboehmite specification application
- catalyst support
- coating additives
- absive materials and polishing materials
High silicon large hole pseudoboehmite specification
Index model | Chemical composition | Physical performance | ||||||
Fe2O3 | Na2O | SiO2 | pore volume | |||||
Trihydrate | Dry basis | Specific surface | Loose bulk density | |||||
% | % | % | % | % | mL/g | m2/g | g/cm3 | |
≤ | ≤ | ≤ | ≥ | ≥ | ||||
SD-PHP | 0.005 | 0.005 | ≤0.005 | 1 | 68 | 0.7~1.0 | 320 | 0.10~0.25 |
SD-PN-10 | 0.01 | 0.03 | ≤0.10 | 1 | 68 | 0.9~1.1 | 320 | 0.10~0.25 |
SD-P1-10 | 0.01 | 0.04 | 0.50~1.50 | 1 | 68 | 1.0~1.1 | 350 | 0.10~0.25 |
SD-P1-11 | 0.01 | 0.04 | 0.50~1.50 | 1 | 68 | 1.1~1.2 | 350 | 0.10~0.25 |
SD-P2-10 | 0.01 | 0.05 | 1.50~2.50 | 1 | 68 | 1.0~1.1 | 380 | 0.10~0.25 |
SD-P2-12 | 0.01 | 0.05 | 1.50~2.50 | 1 | 68 | 1.2~1.4 | 380 | 0.10~0.25 |
SD-P3-10 | 0.01 | 0.05 | 2.50~3.50 | 1 | 68 | 1.0~1.1 | 430 | 0.10~0.25 |
SD-P3-12 | 0.01 | 0.05 | 2.50~3.50 | 1 | 68 | 1.2~1.4 | 430 | 0.10~0.25 |
SD-P4-10 | 0.01 | 0.05 | 3.50~4.50 | 1 | 68 | 1.0~1.1 | 450 | 0.10~0.25 |
SD-P4-12 | 0.01 | 0.05 | 3.50~4.50 | 1 | 68 | 1.2~1.4 | 450 | 0.10~0.25 |
SD-PC-06 | 0.01 | 0.1 | ≤0.10 | 1 | 68 | 0.5~0.7 | 280 | 0.10~0.30 |
SD-PC-08 | 0.01 | 0.1 | ≤0.10 | 1 | 68 | 0.7~0.9 | 280 | 0.10~0.30 |
SD-PC-10 | 0.01 | 0.1 | ≤0.10 | 1 | 68 | 0.9~1.1 | 280 | 0.10~0.30 |
carrier@catalystcarrier.net