Acitvated alumina powder
The physicochemical index standards:Q/LINGS-SD A016-2017
Activated alumina powder is produced by activation roasting process,with hydraulical property.
Activated alumina powder main usage
- refractory castable
- advanced ceramic binder
- catalyst support
- medical absorbent and specific catalysts
crystal phases | Chemical composition % | BET | Pore Volume ml/g | Crushing strength | ||||
m2/g | ≥ | N/Piece | ||||||
Al2O3 | SiO2 | Fe2O3 | Na2O | L.O.I | ≥ | μm | ||
≥ | ≤ | ≤ | ≤ | ≤ | ||||
ρ-AO | 60* | 0.05 | 0.02 | 0.4 | ≤10 | 180 | 0.16 | 8~12 |
γ-AO | 92 | 0.1 | 0.05 | 0.7 | 6 | — | — | — |
*Comment:60 is for the ρ-Al2O3 composition |
The activated alumina powder main crystal phases include x-ρ, and γ-phase alumina.