High pure alumina powder and catalyst carrier
welcome inquiry carrier@catalystcarrier.net
High pure alumina powder and catalyst carrier | ||||||||||||
Production process | Products | BET m2/g | pore volume ml/g | Na2O% | Fe2O3% | SO42-% | P2O5% | SiO2% | β-3H2O% | Cl– % | Dry basis% | Note |
Nitric acid method | GA-385 | ≥240 | ≥0.40 | ≤0.05 | ≤0.03 | – | – | – | 10~30 | – | – | ball |
GA-384 | ≥250 | ≥0.40 | ≤0.05 | ≤0.03 | – | – | – | 10~30 | – | ≥75 | powder | |
GA-381 | ≥250 | ≥0.40 | ≤0.05 | ≤0.05 | – | – | – | ≤5 | – | ≥75 | powder | |
GA-382 | ≥250 | ≥0.40 | ≤0.05 | ≤0.03 | – | – | – | ≤5 | – | ≥75 | powder | |
GA-383 | ≥120 | ≥0.35 | ≤0.05 | ≤0.05 | – | – | – | ≤5 | – | – | micro-ball | |
Sulfuric acid method | JHF-16 | ≥380 | ≥0.85 | ≤0.05 | ≤0.05 | ≤1.2 | 3.8-5.0 | – | ≤3 | – | ≥70 | powder |
JHF-02 | ≥280 | ≥0.9 | ≤0.05 | ≤0.05 | ≤1.5 | – | – | ≤3 | – | ≥68 | powder | |
JHF-74 | ≥450 | 1.1-1.5 | ≤0.03 | ≤0.05 | ≤1.2 | 0.7-1.3 | 32-38 | ≤3 | – | ≥70 | powder | |
Hydrochloric acid method | JHF-24-1 | ≥180 | 0.4-0.6 | ≤0.05 | ≤0.03 | – | – | – | ≤2 | ≤0.3 | ≥70 | powder |
JHF-24-2 | ≥220 | 0.6-0.8 | ≤0.05 | ≤0.03 | – | – | – | ≤2 | ≤0.3 | ≥70 | powder | |
JHF-24-3 | ≥230 | 0.8-1.1 | ≤0.05 | ≤0.03 | – | – | – | ≤2 | ≤0.3 | ≥70 | powder | |
JHF-03 | ≥220 | ≥0.60 | ≤0.03 | ≤0.03 | – | – | 50±5 | ≤5 | ≤0.3 | ≥70 | powder | |
JHF-36 | ≥400 | 0.9-1.1 | ≤0.03 | ≤0.03 | – | – | 3.0±0.3 | ≤3 | ≤0.3 | ≥70 | powder | |
1、GA-385 ball Φ1-2,Φ2-3,Φ3-5mm The surface and pore volume change with the change of the calcination temperature, and can also be produced according to the requirements of the user. | ||||||||||||
2、GA-383 is micro-ball : size45μm-90μm≥85% The surface and pore volume change with the change of the calcination temperature, and can also be produced according to the requirements of the user. |